RBC HEIM LHA4 Spherical Plain Bearing
LHA4
RBC HEIM LHA4
Spherical Plain Bearing; 1/4" Bore; 1/4" Housing Width; 21/32" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Steel Outer Member; Steel Ball; Open; 0.343" Overall Width; Relubricatable
Payment & Shipping Terms
Minimum Order Quantity: | 1 pcs |
Price: | Contact with Sales |
Packaging Details: | SINGLE BOX PACKING - CARTON BOX PACKING - PALLETS |
Delivery Time: | 5-7 Days After payment |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 100000pcs/month |
Product Description
Product Name | RBC Heim Rod End Bearing - Series LHA, LHB, LHSS, 2 Piece - Metal to Metal | ||
Type | Spherical Bearing, Precision Series | ||
Style | Two Piece - Metal to Metal | ||
Inch/Metric | Inch | ||
Inner Diameter | 0.25" | ||
Outer Diameter | 0.6562" | ||
Width | 0.343" | ||
Static Thrust Capacity | 10000 lbf | ||
Inner Ring Width | 0.343" | ||
Outer Ring Width | 0.25" | ||
Tilt Angle | 9º | ||
Sphere Diameter | 0.5" | ||
Bearing Material | 52100 Bearing Quality Steel | ||
Operating Temperature | -30 to 300 ºF | ||
Enclosure | Open | ||
Housing Material | Carbon Steel | ||
Series | Heim® | ||
Axial Static Load Rating (kN) | 25.301 | ||
Axial Static Load Rating (lbf) | 5688 | ||
Axial Static Load Rating (N) | 25301 | ||
Bore Size (in) | 0.25 | ||
Bore Size (mm) | 6.35 | ||
Inside Ring Width (in) | 0.343 | ||
Inside Ring Width (mm) | 8.71 | ||
Item Name | RBC Heim Spherical Bearing - Series LHA, LHB, LHSS, 2 Piece - Metal to Metal | ||
Lubrication Type | Requires Relubrication | ||
Material | 52100 Bearing Quality Steel | ||
Misalignment Angle º | 9 | ||
Operating Temperature (Max) ºC | 148.9 | ||
Operating Temperature (Max) ºF | 300 | ||
Operating Temperature (Min) ºC | -34.4 | ||
Operating Temperature (Min) ºF | -30 | ||
Outside Diameter (in) | 0.66 | ||
Outside Diameter (mm) | 16.67 | ||
Outside Ring Material | 4130 or 4340 Alloy Steel | ||
Outside Ring Width (in) | 0.25 | ||
Outside Ring Width (mm) | 6.35 | ||
Performance | Clevis Applications, Pivot Points | ||
Seal Material | None | ||
Static Load Rating (kN) | 18.683 | ||
Static Load Rating (lbf) | 4200 | ||
Static Load Rating (N) | 18683 | ||
Weight (lb) | 0.02 | ||
Ball Diameter (in) | 0.5 | ||
Ball Diameter (mm) | 12.7 |
Suzhou DSN Bearings Limited Advantages:
Suzhou DSN Bearings Limited. We have deal with the bearing import and export business more than 20 years.
The company sells NHBB bearings,KAYDON bearings,RBC bearings,INA bearings,MCGILL bearings,RBC bearings,NTN bearings,IKO bearings,KOYO bearings,SFERAX bearings,NMB bearings,NACHI bearings,BARDEN bearings,WINKEL bearings,C-FLEX bearings and other Europe and the United States High precision bearing products.
The main brands are as follows:German brands: MYONIC, GMN, GRW, FAG INA STIEBER NADELLA BARDEN STAR,American brand: NHBB KAYDON RBC MCGILL MRC C-FLEX BARDENJapanese brand: NSK NTN NACHI IJK NMB EZO IKO THK ASAHI KOYO FYHEuropean brand: SKF SNFA RHP SNR ADR RBF ZKL NKE WIB COOPER SFERAX and so on.
MORE CHOICES:
FAQs
A: We promise to bear the following responsibilities when defective products were found:
- 1. 12 months warranty from the first day of receiving goods;
- 2. Replacements would be sent with goods of your next order;
- 3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A:
- 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
- 2. Proforma Invoice made and sent to you as the price agreed by both parts;
- 3. Deposit Payment after confirming the PI and we arrange production;
- 4. Balance paid before shipment or after copy of Bill of Loading.
Related Products
Ask A Question
Ask us a question and one of our team members will respond as soon as possible.
Fields marked with * are required.