MS14104-5 RBC Aerospace Bearings 03-823-05 Joint bearing
Product Name | RBC Airframe Spherical Bearing - Self-Lubricated | ||
Description | 0382305 - RBC Airframe Spherical Bearing - Self-Lubricated - 0.3125" Bore x 0.7500" OD x 0.3750" Width | ||
Type | Spherical, Self Lubricating, Chamfered | ||
Style | Self Lubricating, Narrow, Chamfered |
Payment & Shipping Terms
Minimum Order Quantity: | 1 pcs |
Price: | Contact with Sales |
Packaging Details: | SINGLE BOX PACKING - CARTON BOX PACKING - PALLETS |
Delivery Time: | 5-7 Days After payment |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 100000pcs/month |
Product Description
Product Name | RBC Airframe Spherical Bearing - Self-Lubricated | ||
Description | 0382305 - RBC Airframe Spherical Bearing - Self-Lubricated - 0.3125" Bore x 0.7500" OD x 0.3750" Width | ||
Type | Spherical, Self Lubricating, Chamfered | ||
Style | Self Lubricating, Narrow, Chamfered | ||
Inch/Metric | Inch | ||
Inner Diameter | 0.3125" | ||
Outer Diameter | 0.75" | ||
Width | 0.375" | ||
Static Capacity | 8750 lbf | ||
Static Thrust Capacity | 700 lbf | ||
Inner Ring Width | 0.375" | ||
Outer Ring Width | 0.281" | ||
Tilt Angle | 10º | ||
Bearing Material | 440C Stainless Steel | ||
Operating Temperature | -65 to 325 ºF | ||
Enclosure | Open | ||
Housing Material | 17-4 Stainless Steel | ||
Race Material | PTFE | ||
Series | Fibriloid® | ||
Axial Static Load Rating (kN) | 3.1 | ||
Axial Static Load Rating (lbf) | 700 | ||
Axial Static Load Rating (N) | 3100 | ||
Bore Size (in) | 0.31 | ||
Bore Size (mm) | 7.94 | ||
Dynamic Load Rating (kN) | 24.5 | ||
Dynamic Load Rating (lbf) | 5460 | ||
Dynamic Load Rating (N) | 24500 | ||
Industry Standards/Certifications | SAE-AS81820, MS14101, MS14106 | ||
Inside Ring Width (in) | 0.375 | ||
Inside Ring Width (mm) | 9.52 | ||
Item Name | RBC Airframe Spherical Bearing - Self-Lubricated | ||
Length (in) | 0.375 | ||
Liner Material | PTFE | ||
Lubrication Type | Self Lubricating | ||
Material | Stainless Steel | ||
Max PV (psi X fpm) Dry | 50000 | ||
Misalignment Angle º | 10 | ||
Operating Temperature (Max) ºC | 162.8 | ||
Operating Temperature (Max) ºF | 325 | ||
Operating Temperature (Min) ºC | -53.9 | ||
Operating Temperature (Min) ºF | -65 | ||
Outside Diameter (in) | 0.75 | ||
Outside Diameter (mm) | 19.05 | ||
Outside Ring Material | CRES 17-4PH, AMS 5643, HRC 28 min. | ||
Outside Ring Width (in) | 0.281 | ||
Outside Ring Width (mm) | 7.14 | ||
Performance | Clevis Applications, Pivot Points | ||
Seal Material | None | ||
Shaft Size (in) | 0.3125 | ||
Static Load Rating (kN) | 39 | ||
Static Load Rating (lbf) | 8750 | ||
Static Load Rating (N) | 39000 | ||
Weight (lb) | 0.03 | ||
UPC | 637400371395 |
Suzhou DSN Bearings Limited Advantages:
Suzhou DSN Bearings Limited. We have deal with the bearing import and export business more than 20 years.
The company sells NHBB bearings,KAYDON bearings,RBC bearings,INA bearings,MCGILL bearings,RBC bearings,NTN bearings,IKO bearings,KOYO bearings,SFERAX bearings,NMB bearings,NACHI bearings,BARDEN bearings,WINKEL bearings,C-FLEX bearings and other Europe and the United States High precision bearing products.
The main brands are as follows:German brands: MYONIC, GMN, GRW, FAG INA STIEBER NADELLA BARDEN STAR,American brand: NHBB KAYDON RBC MCGILL MRC C-FLEX BARDENJapanese brand: NSK NTN NACHI IJK NMB EZO IKO THK ASAHI KOYO FYHEuropean brand: SKF SNFA RHP SNR ADR RBF ZKL NKE WIB COOPER SFERAX and so on.
MORE CHOICES:
FAQs
A: We promise to bear the following responsibilities when defective products were found:
- 1. 12 months warranty from the first day of receiving goods;
- 2. Replacements would be sent with goods of your next order;
- 3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A:
- 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
- 2. Proforma Invoice made and sent to you as the price agreed by both parts;
- 3. Deposit Payment after confirming the PI and we arrange production;
- 4. Balance paid before shipment or after copy of Bill of Loading.
Related Products
Ask A Question
Ask us a question and one of our team members will respond as soon as possible.
Fields marked with * are required.